The Aragon round of the MotoGP season further confirmed the dominance of Nicolas Terol in the 125cc class, Casey Stoner in the MotoGP class, and the amazing recent form of the new Moto2 frontrunner Marc Marquez, who overcame the biggest challenge of the day in the always exciting and tumultuous series.
Aragon 125cc GP:
The racing started with Terol managing to clear off from the grid on the Aspar Aprilia, followed by team-mate Hector Faubel, who had publicly stated his intention to be more forceful with Terol’s championship rival Johan Zarco in addition to the obvious role of helping his Aspar colleague where possible.
And the combination of Terol’s impressive pace from the front and the rearguard action of Faubel meant that the main championship interest was how much the lead would be extended by as Zarco came back from a typically average start to find himself battling for second place with Faubel. Despite moving into second, Zarco couldn’t claw back any time on Terol, and came under threat until Faubel attempted a last lap pass and instead launched himself into the gravel at the end of the almost-kilometre long back straight. Maverick Vinales didn’t quite show his pre-race pace and took a lonely third.
But the real action of the race was the battle for fourth, which saw Efren Vazquez, Luis Salom, Danny Kent, Sandro Cortese and Alberto Moncayo fighting throughout the entire race with constant changes of position. All five crossed the line in that order, seperated by less than 0.5 seconds. As a British site, we’ll also mention Danny Webb, claiming the final championship point on the Mahindra in 15th place, whilst Harry Stafford retired (following an early crash) and Taylor Mackenzie crashed out.
| Pos. | Rider | Team | Bike |
| 1 | Nicolas TEROL | Bankia Aspar Team 125cc | Aprilia |
| 2 | Johann ZARCO | Avant-AirAsia-Ajo | Derbi |
| 3 | Maverick VIÑALES | Blusens by Paris Hilton Racing | Aprilia |
| 4 | Efren VAZQUEZ | Avant-AirAsia-Ajo | Derbi |
| 5 | Luis SALOM | RW Racing GP | Aprilia |
| 6 | Danny KENT | Red Bull Ajo MotorSport | Aprilia |
| 7 | Sandro CORTESE | Intact-Racing Team Germany | Aprilia |
| 8 | Alberto MONCAYO | Andalucia Banca Civica | Aprilia |
| 9 | Adrian MARTIN | Bankia Aspar Team 125cc | Aprilia |
| 10 | Jonas FOLGER | Red Bull Ajo MotorSport | Aprilia |
| 11 | Marcel SCHROTTER | Mahindra Racing | Mahindra |
| 12 | Luigi MORCIANO | Team Italia FMI | Aprilia |
| 13 | Jakub KORNFEIL | Ongetta-Centro Seta | Aprilia |
| 14 | Alessandro TONUCCI | Team Italia FMI | Aprilia |
| 15 | Danny WEBB | Mahindra Racing | Mahindra |
| 16 | Sturla FAGERHAUG | WTR-Ten10 Racing | Aprilia |
| 17 | Manuel TATASCIORE | Phonica Racing | Aprilia |
| 18 | Giulian PEDONE | Phonica Racing | Aprilia |
| 19 | Damien RAEMY | Caretta Technology | KTM |
| 20 | Pedro RODRIGUEZ | Turismo de Aragon – DVJ | Aprilia |
| Not Classified | |||
| Hector FAUBEL | Bankia Aspar Team 125cc | Aprilia | |
| Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | Derbi | |
| Harry STAFFORD | Ongetta-Centro Seta | Aprilia | |
| Josep RODRIGUEZ | Blusens by Paris Hilton Racing | Aprilia | |
| Miguel OLIVEIRA | Andalucia Banca Civica | Aprilia | |
| Niklas AJO | TT Motion Events Racing | Aprilia | |
| Francesco MAURIELLO | WTR-Ten10 Racing | Aprilia | |
| Taylor MACKENZIE | Phonica Racing | Aprilia | |
| Louis ROSSI | Matteoni Racing | Aprilia | |
| Kevin HANUS | Team Hanusch | Honda | |
| Alexis MASBOU | Caretta Technology | KTM | |
| Jasper IWEMA | Ongetta-Abbink Metaal | Aprilia | |
| Joan PERELLO | Matteoni Racing | Aprilia | |
Aragon Moto2 race:
In the race of the season so far, it was Marc Marquez who eventually took the win from Andrea Iannone by a comfortable 2.4 seconds, but it was only in the latter stages that the 18-year-old Spanish rider was able to get some space after a titanic battle featuring Andrea Iannone (finishing second), Simone Corsi (third), Alex De Angelis (fourth), Stefan Bradl (eighth), and Scott Redding who led in the early laps before eventually getting 15th and a single point for his tremendous efforts.
Bradl showed his competitive edge during the race but faded due to a mechanical issue, which was highlighted by him repeatedly looking down at his Kalex machine, shaking his head and generally doing everything but getting off and kicking it. That was after a battle which saw Redding, Bradl, Iannone, Marquez and later De Angelis and Corsi frequently all swapping positions from corner to corner, causing lap times to hover around 1-2 seconds off the fastest pace, and ensuring that the chasing pack of Aleix Espargaro (fifth), Bradley Smith (sixth), Thomas Luthi (seventh), Dominique Aegerter (ninth), Mika Kallio (tenth), Anthony West (eleventh), Mike Di Meglio (twelth), Max Neukirchner (thirteenth), Pol Espargaro (fourteenth) and Redding all crossed the line after appearing over the hill at the start of the start/finish straight like a cavalry charge of psychotic motorcycle racers. In short it was absolutely brilliant, aside from the fact that Redding was looking at finishing somewhere around 10th until he appeared to get forced wide on the last lap. And an impressive 33 riders all finished, with only 5 retirements, most notably Jules Cluzel once more launching his Suter machine into the gravel trap at high speed.
| Pos. | Rider | Team | Bike |
| 1 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | Suter |
| 2 | Andrea IANNONE | Speed Master | Suter |
| 3 | Simone CORSI | Ioda Racing Project | FTR |
| 4 | Alex DE ANGELIS | JIR Moto2 | Motobi |
| 5 | Aleix ESPARGARO | Pons HP 40 | Pons Kalex |
| 6 | Bradley SMITH | Tech 3 Racing | Tech 3 |
| 7 | Thomas LUTHI | Interwetten Paddock Moto2 | Suter |
| 8 | Stefan BRADL | Viessmann Kiefer Racing | Kalex |
| 9 | Dominique AEGERTER | Technomag-CIP | Suter |
| 10 | Mika KALLIO | Marc VDS Racing Team | Suter |
| 11 | Anthony WEST | MZ Racing Team | MZ-RE Honda |
| 12 | Mike DI MEGLIO | Tech 3 Racing | Tech 3 |
| 13 | Max NEUKIRCHNER | MZ Racing Team | MZ-RE Honda |
| 14 | Pol ESPARGARO | HP Tuenti Speed Up | FTR |
| 15 | Scott REDDING | Marc VDS Racing Team | Suter |
| 16 | Esteve RABAT | Blusens-STX | FTR |
| 17 | Julian SIMON | Mapfre Aspar Team Moto2 | Suter |
| 18 | Xavier SIMEON | Tech 3 B | Tech 3 |
| 19 | Claudio CORTI | Italtrans Racing Team | Suter |
| 20 | Jordi TORRES | Mapfre Aspar Team Moto2 | Suter |
| 21 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | Kalex |
| 22 | Alex BALDOLINI | Pons HP 40 | Pons Kalex |
| 23 | Kenny NOYES | Avintia-STX | FTR |
| 24 | Tomoyoshi KOYAMA | Technomag-CIP | Suter |
| 25 | Ricard CARDUS | QMMF Racing Team | Moriwaki |
| 26 | Santiago HERNANDEZ | SAG Team | FTR |
| 27 | Sergio GADEA | Desguaces La Torre G22 | Moriwaki |
| 28 | Joan OLIVE | Aeroport de Castello | FTR |
| 29 | Valentin DEBISE | Speed Up | FTR |
| 30 | Robertino PIETRI | Italtrans Racing Team | Suter |
| 31 | Yuki TAKAHASHI | Gresini Racing Moto2 | Moriwaki |
| 32 | Mashel AL NAIMI | QMMF Racing Team | Moriwaki |
| 33 | Elena ROSELL | Mapfre Aspar Team Moto2 | Suter |
| Not Classified | |||
| Michele PIRRO | Gresini Racing Moto2 | Moriwaki | |
| Jules CLUZEL | NGM Forward Racing | Suter | |
| Ratthapark WILAIROT | Thai Honda Singha SAG | FTR | |
| Raffaele DE ROSA | NGM Forward Racing | Suter | |
| Mattia PASINI | Ioda Racing Project | FTR | |
MotoGP at Aragon:
The Honda formation display team once again was in full effect, even if their new orange livery is somewhat ruined by whoever put their numbers and sponsors name on the bikes with magic marker at the last minute. Casey Stoner overcame a slightly boisterous Pedrosa and a canny bit of riding by Spies at the start to take the lead, and proceeded to bugger off into the distance, with Pedrosa unable to match him. Sadly for Spies, riding round the outside of both Honda riders to take the lead in the first corner wasn’t enough to make up for a lack of pace down the back straight. He also managed to lose out to Honda’s Marco Simoncelli twice, after the chaotic Italian had moved past reigning champion Lorenzo, fought his way past Spies, run wide off the track and then clawed his way back to fourth. Third went to Jorge Lorenzo who managed to be the fastest person not on a Repsol Honda.
That task was made slightly easier by Repsol gooseberry Dovizioso, who fell off on the first lap, denying the team a pretty good chance of a full podium considering the Honda dominance on the high speed runway.
In the race between anyone not on a works Honda or Yamaha (even if Simoncelli is under different sponsors), Alvaro Bautista managed an impressive sixth for Rizla Suzuki, with Nicky Hayden just about managing to come back against satellite Ducati rider Hector Barbera. Cal Crutchlow managed an impressive ninth, before also swearing live on the BBC in a post-race interview, and held off the attentions of both Valentino Rossi (who started from the pitlane and managed 10th after his forward progress halted around mid-race), and Hiroshi Aoyama showing a bit of the talent that took him to a 250cc championship. Somehow despite going off the track to avoid Karel Abraham in the first corner, Randy De Puniet still managed to get past Colin Edwards.
Sadly with retirement looming, Loris Capirossi decided to overcook it and punt off LCR’s Toni Elias just when it looked like the man who dominated Moto2 and was capable of winning MotoGP races in the past might actually finish ahead of some people for a change.
| Pos. | Rider | Team |
| 1 | Casey STONER | Repsol Honda Team |
| 2 | Dani PEDROSA | Repsol Honda Team |
| 3 | Jorge LORENZO | Yamaha Factory Racing |
| 4 | Marco SIMONCELLI | San Carlo Honda Gresini |
| 5 | Ben SPIES | Yamaha Factory Racing |
| 6 | Alvaro BAUTISTA | Rizla Suzuki MotoGP |
| 7 | Nicky HAYDEN | Ducati Team |
| 8 | Hector BARBERA | Mapfre Aspar Team MotoGP |
| 9 | Cal CRUTCHLOW | Monster Yamaha Tech 3 |
| 10 | Valentino ROSSI | Ducati Team |
| 11 | Hiroshi AOYAMA | San Carlo Honda Gresini |
| 12 | Randy DE PUNIET | Pramac Racing Team |
| 13 | Colin EDWARDS | Monster Yamaha Tech 3 |
| Not Classified | ||
| Toni ELIAS | LCR Honda MotoGP | |
| Loris CAPIROSSI | Pramac Racing Team | |
| Andrea DOVIZIOSO | Repsol Honda Team | |
Leave a Reply